Crypto Plans
BASIC PLAN | |
---|---|
Name | 2% ROI DAILY FOR 3 DAYS |
Min Deposit | $100 |
Max Deposit | $3,000 |
Duration | 3 Days |
Ref. Commission | 4%-6% |
Deposit Return | Yes |
SILVER PLAN | |
---|---|
Name | 3% ROI DAILY FOR 7 DAYS |
Min Deposit | $3,000 |
Max Deposit | $50,000 |
Duration | 7 Days |
Ref. Commission | 4%-6% |
Deposit Return | Yes |
GOLD PLAN | |
---|---|
Name | 4.5% ROI DAILY FOR 10 DAYS |
Min Deposit | $50,000 |
Max Deposit | $100,000 |
Duration | 10 Days |
Ref. Commission | 4%-6% |
Deposit Return | Yes |
ADVANCED PLAN | |
---|---|
Name | 5% ROI DAILY FOR 14 DAYS |
Min Deposit | $100,000 |
Max Deposit | UNLIMITED |
Duration | 14 Days |
Ref. Commission | 4%-6% |
Deposit Return | Yes |
Compounding Plan1 | |
---|---|
Name | 7% ROI DAILY FOR 2 MONTHS |
Min Deposit | $10,000 |
Max Deposit | $50,000 |
Duration | 2 MONTHs |
Ref. Commission | 4%-6% |
Deposit Return | Yes |
COMPOUNDING PLAN2 | |
---|---|
Name | 7.5% ROI DAILY FOR 5 MONTHS |
Min Deposit | $50,000 |
Max Deposit | $200,000 |
Duration | 5 MONTHs |
Ref. Commission | 4%-6% |
Deposit Return | Yes |